60 languages. 182 countries.
Earth imagery: NASA
Every one of the 60, and where it counts.
Each language, and the countries where it is an official, co-official or working language. Every language works everywhere — this is only where it is official.
| Language | Official in |
|---|---|
| Afrikaans | South Africa |
| AlbanianShqip | Albania, Montenegro, North Macedonia |
| Arabicالعربية | Algeria, Bahrain, Chad, Comoros, Djibouti, Egypt, Eritrea, Iraq, Jordan, Kuwait, Lebanon, Libya, Mauritania, Morocco, Oman, Palestine, Qatar, Saudi Arabia, Somalia, Sudan, Syria, Tunisia, United Arab Emirates, Yemen |
| AzerbaijaniAzərbaycanca | Azerbaijan |
| BasqueEuskara | Spain |
| BelarusianБеларуская | Belarus |
| Bengaliবাংলা | Bangladesh, India |
| BosnianBosanski | Bosnia and Herzegovina, Montenegro |
| BulgarianБългарски | Bulgaria |
| CatalanCatalà | Andorra, Spain |
| Chinese中文 | China, Singapore |
| CroatianHrvatski | Austria, Bosnia and Herzegovina, Croatia, Montenegro, Serbia |
| CzechČeština | Czechia |
| DanishDansk | Denmark |
| DutchNederlands | Belgium, Netherlands, Suriname |
| English | Antigua and Barbuda, Australia, Bahamas, Barbados, Belize, Botswana, Burundi, Cameroon, Canada, Dominica, Eritrea, Eswatini, Fiji, Gambia, Ghana, Grenada, Guyana, India, Ireland, Jamaica, Kenya, Kiribati, Lesotho, Liberia, Malawi, Malta, Marshall Islands, Mauritius, Micronesia, Namibia, Nauru, New Zealand, Niger, Nigeria, Pakistan, Palau, Papua New Guinea, Philippines, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, Seychelles, Sierra Leone, Singapore, Solomon Islands, South Africa, South Sudan, Sudan, Tanzania, Timor-Leste, Tonga, Trinidad and Tobago, Tuvalu, Uganda, United Kingdom, United States, Vanuatu, Zambia, Zimbabwe |
| EstonianEesti | Estonia |
| FinnishSuomi | Finland |
| FrenchFrançais | Belgium, Benin, Burkina Faso, Burundi, Cameroon, Canada, Central African Republic, Chad, Comoros, Congo, Côte d'Ivoire, Djibouti, DR Congo, Equatorial Guinea, France, Gabon, Guinea, Haiti, Italy, Luxembourg, Madagascar, Mali, Mauritius, Monaco, Niger, Rwanda, Senegal, Seychelles, Switzerland, Togo, Vanuatu |
| GalicianGalego | Spain |
| GermanDeutsch | Austria, Belgium, Germany, Italy, Liechtenstein, Luxembourg, Switzerland |
| GreekΕλληνικά | Cyprus, Greece |
| Gujaratiગુજરાતી | India |
| Hebrewעברית | Israel |
| Hindiहिन्दी | India |
| HungarianMagyar | Austria, Hungary, Serbia, Slovenia |
| IndonesianBahasa Indonesia | Indonesia, Timor-Leste |
| ItalianItaliano | Holy See, Italy, San Marino, Slovenia, Switzerland |
| Japanese日本語 | Japan |
| Kannadaಕನ್ನಡ | India |
| KazakhҚазақ тілі | Kazakhstan |
| Korean한국어 | North Korea, South Korea |
| LatvianLatviešu | Latvia |
| LithuanianLietuvių | Lithuania |
| MacedonianМакедонски | North Macedonia |
| MalayBahasa Melayu | Brunei, Malaysia, Singapore |
| Malayalamമലയാളം | India |
| Marathiमराठी | India |
| NorwegianNorsk | Norway |
| Persianفارسی | Afghanistan, Iran |
| PolishPolski | Poland |
| PortuguesePortuguês | Angola, Brazil, Cabo Verde, Equatorial Guinea, Guinea-Bissau, Mozambique, Portugal, São Tomé and Príncipe, Timor-Leste |
| Punjabiਪੰਜਾਬੀ | India |
| RomanianRomână | Moldova, Romania, Serbia |
| RussianРусский | Belarus, Kazakhstan, Kyrgyzstan, Russia, Tajikistan |
| SerbianSrpski | Bosnia and Herzegovina, Montenegro, Serbia |
| SlovakSlovenčina | Serbia, Slovakia |
| SlovenianSlovenščina | Austria, Italy, Slovenia |
| SpanishEspañol | Argentina, Bolivia, Chile, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Spain, Uruguay, Venezuela |
| SwahiliKiswahili | DR Congo, Kenya, Rwanda, Tanzania, Uganda |
| SwedishSvenska | Finland, Sweden |
| Tagalog | Philippines |
| Tamilதமிழ் | India, Singapore, Sri Lanka |
| Teluguతెలుగు | India |
| Thaiไทย | Thailand |
| TurkishTürkçe | Cyprus, Türkiye |
| UkrainianУкраїнська | Ukraine |
| Urduاردو | India, Pakistan |
| VietnameseTiếng Việt | Vietnam |
| WelshCymraeg | United Kingdom |
What the numbers mean.
What does “covered” mean?
A country counts as covered when at least one of our 60 languages is an official, co-official or working language there — for the whole country or one of its regions. It doesn’t mean everyone there speaks it, and you can use any of the 60 wherever your church is.
Can any language be translated into any other?
Yes. Any of the 60 can be the language spoken at the front, and any of the others can be a translation language — that is 3,540 pairs.
Does translated voice work in every language?
Yes. Translated voice speaks all 60, so guests can listen in any of them, not only read.
My language isn’t listed. What now?
Tell us which language your church needs. We look at every request when we review the list, though we can’t promise when or whether a language will be added. Contact us
Ready to hear your service in their language?
Start free, then choose the plan that fits your services — or book a call and we’ll show you.
